Size Chart
UK Size
|
8 | 10 | 12 | 14 |
Lottie Crop Top | ||||
Bust | 81 cm | 86 cm | 91 cm | 96 cm |
Length | ||||
Pauline Jacket | ||||
Bust | 81 cm | 86 cm | 91 cm | 96 cm |
Waist | 63 cm | 68 cm | 73 cm | 78 cm |
Chest | 84 cm | 89 cm | 94 cm | 99 cm |
Length | ||||
Elizabeth Shirt | ||||
Bust | 81 cm | 86 cm | 91 cm | 96 cm |
Waist | 63 cm | 68 cm | 73 cm | 78 cm |
Chest | 84 cm | 89 cm | 94 cm | 99 cm |
Length | ||||
Harriett Trousers | ||||
Hips | 88½ | 93½ | 98½ | 103½ |
Waist | 63 cm | 68 cm | 73 cm | 78 cm |
Length | ||||
Ivy Shorts | ||||
Hips | 88½ | 93½ | 98½ | 103½ |
Waist | 63 cm | 68 cm | 73 cm | 78 cm |
Length |